No. | Brand | H | S | K | F | G | U | C | T |
CFHD-8 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
MKFR20-1 | QA1 Precision Products | - | - | - | 70 mm | - | - | - | - |
CTMDL 4Y | Sealmaster | - | - | - | - | - | - | - | - |
HF16G | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
MHFL20 | QA1 Precision Products | 80 mm | - | - | - | - | - | - | - |
GIHRK100-DO | INA | - | - | - | - | M 190x3 | - | - | - |
HM-7CG | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
GAKR8-PW | INA | - | - | 12 mm | - | - | - | - | - |
CFML 3 | Sealmaster | - | - | - | - | - | - | - | - |
GAL20-DO-2RS | INA | - | - | - | - | - | - | - | - |
GIHNRK110-LO | INA | - | - | - | - | - | - | - | - |
TRL 12Y | Sealmaster | 434 mm | - | - | - | - | - | - | - |
KMR8SZ | QA1 Precision Products | - | - | - | - | - | - | - | - |
VFR5S | QA1 Precision Products | - | - | - | - | - | - | - | - |
HME-12 | Boston Gear (Altra) | - | - | - | - | Tr 230x4 | - | - | - |
MKML12-1 | QA1 Precision Products | - | - | - | - | - | - | - | - |
HF-8 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
HM-7 | Boston Gear (Altra) | 292.1 mm | 4.763 mm | - | - | - | - | - | - |
GAL35-UK-2RS | INA | - | - | 12 mm | - | - | - | - | - |
HFL-10CG | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
Sealmaster CFFL 7Y Bearings Spherical Rod Ends | d1:375 mm; B:24 mm; d:280 mm; r1,2 min.:2.1 mm; Mass shaft washer:9.21 kg; |
QA1 Precision Products CFR4SZ Bearings Spherical Rod Ends | B:30.16 mm; Grease Speed Rating Open/Shielded n1:7000 rpm; d:50.000 mm; Fillet Radius ra:1.00 mm; Accessories:Synthetic Rubber Sea; Oil Speed Rating Open/Shielded n2:8500 rpm; Sealed Speed Rating n3:4800 rpm; Basic Dynamic Radial Load Rating C:35100 N; D:90.0000 mm; Basic Static Radial Load Rating Co:23200 N; |
INA GAKL6-PB Bearings Spherical Rod Ends | da max.:1128 mm; Basic dynamic load rating C:27500 kN; F:1144 mm; Da max.:1474 mm; Reference speed:240 r/min; Mass bearing:4270 kg; Limiting speed:300 r/min; D1 ≈:1408 mm; D:1580 mm; Design variant/feature:NNU K30/W33; |
QA1 Precision Products VFL6Z Bearings Spherical Rod Ends | Fillet Radius ra:2.00 mm; D:160.0000 mm; Grease Speed Rating n1:2600 rpm; Basic Static Radial Load Rating Co:208000 N; Accessories:Shield & Seal & Snap; Sealed Speed Rating n3:2600 rpm; d:75.000 mm; Oil Speed Rating n2:3600 rpm; B:71.40 mm; Basic Dynamic Radial Load Rating C:187000 N; |
QA1 Precision Products MKFR12Z-1 Bearings Spherical Rod Ends | Dimension L:118.0 mm; Insert Bearing IB:ZMaRC; Distance J:92.0 mm; Diameter N:14.0 mm; Basic Dynamic Radial Load Rating C:25500 N; Shaft Diameter D:35 mm; Weight W:0.66 kg; Dimension DA:106.4 mm; Dimension A1:35.0 mm; Height T:46.4 mm; |
Boston Gear (Altra) HFL-5C Bearings Spherical Rod Ends | H2:69.85 mm; H:360.363 mm; End plug (suffix Y):EPR 18; P120°:85.9 kN; P60°:234 kN; RG:3/4 NPT; Ca:95.809 mm; da:147.637 mm; P150°:77 kN; J max.:549.275 mm; |
QA1 Precision Products CMR7S Bearings Spherical Rod Ends | Mass inner ring:0.065 kg; d:25 mm; F:30 mm; r, r1,2 min.:0.3 mm; B:38.5 mm; |
QA1 Precision Products NFR12S Bearings Spherical Rod Ends | B:44.40 mm; D:140.0000 mm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:160000 N; Basic Dynamic Radial Load Rating C:128000 N; Accessories:No Shield, no Seal; Grease Speed Rating n1:2800 rpm; d:80.000 mm; Sealed Speed Rating n3:2800 rpm; Oil Speed Rating n2:3800 rpm; |
INA GAL25-DO-2RS Bearings Spherical Rod Ends | Fillet Radius ra:2.50 mm; Accessories:One Shield & Snap-Ri; Grease Speed Rating Open/Shielded n1:3400 rpm; Basic Static Radial Load Rating Co:108000 N; d:90.000 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; Grease Speed Rating n1:3400 rpm; Sealed Speed Rating n3:2400 rpm; D:190.0000 mm; Oil Speed Rating n2:4000 rpm; |
INA GAL35-UK-2RS Bearings Spherical Rod Ends | Fatigue load limit Pu:980 kN; Limiting speed:630 r/min; Basic static load rating C0:14600 kN; b:22.3 mm; B:258 mm; Reference speed:380 r/min; r1,2 min.:6 mm; G1:38 mm; K:12 mm; Mass bearing + sleeve:515 kg; |
QA1 Precision Products MKFR20-1 Bearings Spherical Rod Ends | r, r1,2 min.:1 mm; d:60 mm; B:25 mm; Mass inner ring:0.2 kg; F:70 mm; |
QA1 Precision Products CFR3S Bearings Spherical Rod Ends | Basic Static Radial Load Rating Co:30500 N; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:34100 N; Sealed Speed Rating n3:7500 rpm; Grease Speed Rating n1:7500 rpm; D:62.0000 mm; d:25.000 mm; Accessories:Two Shields; B:25.40 mm; Oil Speed Rating n2:10000 rpm; |
QA1 Precision Products KMR8SZ Bearings Spherical Rod Ends Video