No. | Brand | H | S | K | F | G | U | C | T |
KFR10S | QA1 Precision Products | - | - | - | - | - | - | - | - |
MKML16T-1 | QA1 Precision Products | - | - | - | - | - | - | - | - |
CTMDL 4Y | Sealmaster | - | - | - | - | - | - | - | - |
HM-8CG | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
CFHD-8 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
GIHNRK110-LO | INA | - | - | - | - | - | - | - | - |
AR 6 | Sealmaster | - | - | - | - | - | 30 mm | - | - |
MKML12-1 | QA1 Precision Products | - | - | - | - | - | - | - | - |
MKFL10Z-1 | QA1 Precision Products | - | - | - | - | - | - | - | - |
HMR16Z | QA1 Precision Products | - | - | - | - | - | - | - | - |
MKFL20 | QA1 Precision Products | - | - | - | - | - | - | - | - |
TREL 3 | Sealmaster | - | - | - | - | - | - | - | - |
HML10-12 | QA1 Precision Products | - | - | - | - | - | - | - | - |
GAKL25-PW | INA | - | - | - | - | - | - | - | - |
CFR4SZ | QA1 Precision Products | - | - | - | - | - | - | - | - |
KML24Z | QA1 Precision Products | - | - | - | - | - | - | - | - |
CTFD 6Y | Sealmaster | - | - | - | - | - | - | - | - |
ARL 4N | Sealmaster | - | - | - | - | - | - | - | - |
KML16Z-2 | QA1 Precision Products | - | - | - | - | - | - | - | - |
VFR8Z | QA1 Precision Products | - | - | - | - | - | - | - | - |
HF-10G | Boston Gear (Altra) | - | - | - | 215 mm | - | - | - | - |
VFL6Z | QA1 Precision Products | - | - | - | - | - | - | - | - |
HFL-10CG | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
Boston Gear (Altra) HF-4G Bearings Spherical Rod Ends | Housing:SAF 218; Mass pillow block:20 kg; db:104.775 mm; h:38.1 mm; P150°:40.5 kN; P60°:121 kN; dc:85.725 mm; A1:98.425 mm; Cap bolt recommended tightening torque:149.1 N·m; J min.:260.35 mm; |
Sealmaster CTMDL 10Y Bearings Spherical Rod Ends | Reference speed:1500 r/min; G:M 200x3; Limiting speed:2000 r/min; Calculation factor Y2:3.3; B2 ≈:131 mm; d1:180 mm; Basic dynamic load rating C:1456 kN; Fatigue load limit Pu:183 kN; Da max.:306 mm; B:104 mm; |
QA1 Precision Products MCMR20 Bearings Spherical Rod Ends | d:6 mm; B:6 mm; D:19 mm; Pu:0.049 kN; Bearing designation:626 ; Grease:35 000 min-1; ra:0.3 max; Oil:42 000 min-1; Weight:0.008 kg; Dynamic (Cr):2.838 kN; |
QA1 Precision Products MHML12T Bearings Spherical Rod Ends | Calculation factor Y2:3.3; Mass bearing unit:3.8 kg; Fatigue load limit Pu:9.3 kN; ba max.:43 mm; P55°:250 kN; N1:15 mm; Attachment bolt diameter G:12 mm; J7:21 mm; Limiting speed:4100 r/min; End cover:ECY 207; |
QA1 Precision Products KML8-10 Bearings Spherical Rod Ends | Basic Static Radial Load Rating Co:1460 N; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:2250 N; Grease Speed Rating Open/Shielded n1:24000 rpm; Oil Speed Rating Open/Shielded n2:30000 rpm; d:17.000 mm; B:5.00 mm; Sealed Speed Rating n3:16000 rpm; Accessories:One Shield; D:26.0000 mm; |
QA1 Precision Products KFR8Z Bearings Spherical Rod Ends | Basic Dynamic Radial Load Rating 40º C1:101000 N; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:6300 rpm; Grease Speed Rating n1:4800 rpm; B:58.00 mm; Shielded or Sealed Co2:61000 N; Basic Static Radial Load Rating 15º Co1:85000 N; d:55.000 mm; D:120.0000 mm; |
QA1 Precision Products MKFR12Z-1 Bearings Spherical Rod Ends | Dimension L:118.0 mm; Insert Bearing IB:ZMaRC; Distance J:92.0 mm; Diameter N:14.0 mm; Basic Dynamic Radial Load Rating C:25500 N; Shaft Diameter D:35 mm; Weight W:0.66 kg; Dimension DA:106.4 mm; Dimension A1:35.0 mm; Height T:46.4 mm; |
QA1 Precision Products VFR5SZ Bearings Spherical Rod Ends | rb max.:0.2 mm; d2:35.6 mm; r1,2 min.:0.3 mm; Calculation factor f2A:1; Da max.:45 mm; a:9.7 mm; Static axial stiffness, preload class A:26 N/µm; Preload class A GA:25 N; Calculation factor f2C:1.09; r3,4 min.:0.2 mm; |
QA1 Precision Products KML8-10Z Bearings Spherical Rod Ends | Basic Static Radial Load Rating Co:11800 N; Basic Dynamic Radial Load Rating C:14600 N; B:12.00 mm; Fillet Radius ra:0.64 mm; D:72.0000 mm; Accessories:Two Shields; Grease Speed Rating Open/Shielded n1:8500 rpm; Sealed Speed Rating n3:5600 rpm; Oil Speed Rating Open/Shielded n2:10000 rpm; d:50.000 mm; |
QA1 Precision Products HMR12 Bearings Spherical Rod Ends | B1:105 mm; Nut for removal:KM 38; G:M 190x3; d:180 mm; G1:17 mm; d1:170 mm; B2:110 mm; Mass withdrawal sleeve:3.42 kg; Hydraulic nut:HMV 38 E; |
INA GAL20-DO-2RS Bearings Spherical Rod Ends | Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4000 rpm; Basic Dynamic Radial Load Rating C:135000 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:140000 N; d:80.000 mm; D:140.0000 mm; Grease Speed Rating n1:3000 rpm; B:52.00 mm; |
Boston Gear (Altra) HFL-10CG Bearings Spherical Rod Ends | Fillet Radius ra:2.50 mm; B:47.00 mm; Basic Dynamic Radial Load Rating C:212000 N; Basic Static Radial Load Rating Co:200000 N; Oil Speed Rating n2:10000 rpm; D:215.0000 mm; d:100.000 mm; Grease Speed Rating n1:6900 rpm; Fillet Radius rb:1.00 mm; |
Sealmaster CTFD 3 Bearings Spherical Rod Ends Video